<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveJamieson.com &#187; Technology</title>
	<atom:link href="http://www.stevejamieson.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevejamieson.com</link>
	<description>What should I put here?</description>
	<lastBuildDate>Fri, 17 Dec 2010 06:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snow Day Project</title>
		<link>http://www.stevejamieson.com/blog/2009/01/27/snow-day-project/</link>
		<comments>http://www.stevejamieson.com/blog/2009/01/27/snow-day-project/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:30:33 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/?p=407</guid>
		<description><![CDATA[Snow and ice have been falling. Schools are closed. It&#8217;s a snow day! Since I didn&#8217;t have to go into work, I felt it was a good opportunity to spend a little time working on a programming project for work that I&#8217;ve had on the back burner. One of the things I have to do [...]]]></description>
			<content:encoded><![CDATA[<p>Snow and ice have been falling. Schools are closed. It&#8217;s a snow day! Since I didn&#8217;t have to go into work, I felt it was a good opportunity to spend a little time working on a programming project for work that I&#8217;ve had on the back burner.</p>
<p>One of the things I have to do at work it post the Library&#8217;s monthly new acquisitions list. I used to just forward the Excel file produced by the Tech. Services department to the webmaster who would convert it to HTML and post it to the web site. Since the Seminary&#8217;s website transitioned to a Content Management System that gives me editing access, I got to take over the HTML conversion process. Much to my chagrin, however, I found out that the conversion process involves a lot of manual copying and pasting in Excel, using a formula to concatenate the various fields into the final product, and then a series of search-and-replaces to clean up special characters and blank lines. I had hoped that there was just a program that I could run the file through to format the data with the necessary HTML tags, so that&#8217;s what I set out to do.</p>
<p>I&#8217;ve long wanted an excuse to start learning PHP, and this seemed like a good problem to solve via a simple PHP web app, so I started Googling for example PHP code for processing tab-delimited text files, handling special characters, and receiving web form input. I also dusted off my copy of the very handy <a href="http://www.artissoftware.com/phpfi/">PHP Function Index</a> application, which provides an interface for viewing, searching, and browsing PHP&#8217;s documentation. After a few false starts, struggling to understand some new functions, and debugging a few errors, my first PHP application, HTMLified Acquisitions List Generator, was done.</p>
<p>Now I have a simple web app where I can select a tab-delimited text file containing the acquisitions data in the proper order, and the application will spit out HTML code that I can simply paste into the &#8220;Recent Acquisitions&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2009/01/27/snow-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>403 Forbidden</title>
		<link>http://www.stevejamieson.com/blog/2006/11/29/403-forbidden/</link>
		<comments>http://www.stevejamieson.com/blog/2006/11/29/403-forbidden/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 03:58:57 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Villainy]]></category>
		<category><![CDATA[referrer spam]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2006/11/29/403-forbidden/</guid>
		<description><![CDATA[If you tried visiting my site in the past 24 hours you probably received a 403 Forbidden error. Last night I was apparently on the receiving end of a ginormous referrer spam attack. What&#8217;s a referrer spam attack, you ask? Here&#8217;s how it works. Whenever you attempt to visit a web page, your browser sends [...]]]></description>
			<content:encoded><![CDATA[<p>If you tried visiting my site in the past 24 hours you probably received a 403 Forbidden error. Last night I was apparently on the receiving end of a ginormous referrer spam attack. What&#8217;s a referrer spam attack, you ask?</p>
<p>Here&#8217;s how it works. Whenever you attempt to visit a web page, your browser sends an HTTP request to the server, which specifies the file that you want as well as some other information about your browser and such. If you request a page by clicking on a link, the URL of the document containing that link is sent in the HTTP request. Web servers log these HTTP requests and then log analysis tools can generate statistical reports.</p>
<p>My stats have been publicly available (if you knew where to look), and one of the parts of the reports is top referrers, so I can see where traffic to my site is coming from. The addresses in the referrer report are live links, so when Google&#8217;s web crawler indexes my site, it sees these top referrers as sites that I have linked to, which increases their PageRank score. Therefore, if a devious individual can have a bunch of zombie computers make a bunch of bogus HTTP requests with the perpetrator&#8217;s site as the referrer, this nefarious person can get a link to their site on mine and thus increase their web site&#8217;s rank in Google searches (or perhaps more likely the weight that Google gives to their site when determining the rank of the pages that others may pay them to link to).</p>
<p>I&#8217;ve known that this sort of thing has been going on for some time, but the referrer spam that I&#8217;ve seen has always been rather light—just a small (though not insignificant) percentage of the traffic on my site. Last night, however, my server was being hit so hard that the server was being overloaded and my web host had to block all web access.</p>
<p>You&#8217;ll notice that web access has been restored, although, for now, only if you enter the address directly. Referred traffic is still blocked, so trying to access my site from a link on another site will still be blocked. Perhaps I&#8217;ll go in and unblock some of the legitimate sites that I know link to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2006/11/29/403-forbidden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>St. Louis broke my camera!</title>
		<link>http://www.stevejamieson.com/blog/2006/07/21/st-louis-broke-my-camera/</link>
		<comments>http://www.stevejamieson.com/blog/2006/07/21/st-louis-broke-my-camera/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 03:56:00 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon PowerShot A70]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2006/07/21/st-louis-broke-my-camera/</guid>
		<description><![CDATA[My friends Nick &#038; Suzanne wanted me to take some pictures of them today at a wedding we were attending. Being glad to have an excuse to use my camera, which I tend to carry around with me these days, I pulled it out of my bag and powered it up. However, after the standard [...]]]></description>
			<content:encoded><![CDATA[<p>My friends Nick &#038; Suzanne wanted me to take some pictures of them today at a wedding we were attending. Being glad to have an excuse to use my camera, which I tend to carry around with me these days, I pulled it out of my bag and powered it up. However, after the standard Canon startup logo on the view-screen, I was presented with a garish sight:</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2006/IMG_1650_thmb.jpg" width="192" height="144" alt="IMG_1650_thmb.jpg" /> <img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2006/IMG_1655_thmb.jpg" width="192" height="144" alt="IMG_1655_thmb.jpg" /></p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2006/IMG_1657_thmb.jpg" width="192" height="144" alt="IMG_1657_thmb.jpg" /> <img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2006/IMG_1660_thmb.jpg" width="192" height="144" alt="IMG_1660_thmb.jpg" /></p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2006/IMG_1667_thmb.jpg" width="192" height="144" alt="IMG_1667_thmb.jpg" /></p>
<p>While these pics are kind of fun in an abstract way, it&#8217;s not really what I want to get out of my camera all the time. When I got home I popped over to the Canon support website, which suggested that I talk to a tech support rep on the phone before trying to send it in for service. I dialed the number and told the tech support guy about my problem. He informed me that a service advisory has been issued about image sensor problems with the PowerShot A70 (my camera) and that they&#8217;ll fix it for free if that&#8217;s indeed the problem. So, in a couple days I&#8217;ll be getting a prepaid shipping label to send my camera in for service.</p>
<p>A quick Google search turned up <a href="http://www.imaging-resource.com/badccds.html">this page</a>, which appears to confirm that I am having the faulty image sensor (CCD) problem.</p>
<p>And from <a href="http://www.usa.canon.com/consumer/controller?act=PgComSmModDisplayAct&#038;keycode=2112&#038;fcategoryid=221&#038;modelid=8776">Canon&#8217;s advisory</a>:</p>
<blockquote cite="http://www.usa.canon.com/consumer/controller?act=PgComSmModDisplayAct&#038;keycode=2112&#038;fcategoryid=221&#038;modelid=8776"><p>While reports of this malfunction have been rare in the United States, we have determined that it may occur if the product is exposed to hot and humid environments.</p></blockquote>
<p>Hmmm&#8230; hot and humid&#8230; St. Louis broke my camera!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2006/07/21/st-louis-broke-my-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WikiMania</title>
		<link>http://www.stevejamieson.com/blog/2006/03/11/wikimania/</link>
		<comments>http://www.stevejamieson.com/blog/2006/03/11/wikimania/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 04:12:45 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2006/03/11/wikimania/</guid>
		<description><![CDATA[I am seriously geeking out today! Last night I installed MediaWiki on my server—the software that runs Wikipedia and the other Wikimedia Foundation projects. I&#8217;ve edited one article on Wikipedia, but being able to mess around with my own installation has really opened my eyes to just how slick this software is. The markup for [...]]]></description>
			<content:encoded><![CDATA[<p>I am seriously geeking out today! Last night I installed <a href="http://www.mediawiki.org/wiki/MediaWiki">MediaWiki</a> on my server—the software that runs <a href="http://www.wikipedia.org/">Wikipedia</a> and the other <a href="http://wikimediafoundation.org/wiki/Our_projects">Wikimedia Foundation projects</a>. I&#8217;ve edited one article on Wikipedia, but being able to mess around with my own installation has really opened my eyes to just how slick this software is. The markup for formatting text is easy to learn. The template system for creating reusable text blocks and dynamic text patterns is amazing. The management tools are impressive. I&#8217;m just scratching the surface, so I can&#8217;t wait to see what I discover next.</p>
<p>Anyway, I present my wiki: <a href="http://www.stevejamieson.com/wiki/">SteveWiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2006/03/11/wikimania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSS is here!</title>
		<link>http://www.stevejamieson.com/blog/2006/02/15/rss-is-here/</link>
		<comments>http://www.stevejamieson.com/blog/2006/02/15/rss-is-here/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 21:26:31 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2006/02/15/rss-is-here/</guid>
		<description><![CDATA[Nick commented to me today about how I&#8217;m a big proponent of RSS technology, and yet my blog doesn&#8217;t have an RSS feed. Indeed, it is a travesty that I do not have an RSS feed while I read other blogs exclusively in RSS. An RSS feed has long been on the list of site [...]]]></description>
			<content:encoded><![CDATA[<p>Nick commented to me today about how I&#8217;m a big proponent of <a href="http://en.wikipedia.org/wiki/RSS_%28file_format%29">RSS technology</a>, and yet my blog doesn&#8217;t have an RSS feed. Indeed, it is a travesty that I do not have an RSS feed while I read other blogs exclusively in RSS. An RSS feed has long been on the list of site enhancements that would be included in that site redesign that I&#8217;ve been working on for many ages now. However, that doesn&#8217;t look like it will be done anytime soon, so I thought maybe I should take an hour, figure out <a href="http://www.rssboard.org/rss-2-0">RSS syntax</a>, and publish a feed already.</p>
<p>Thus I present to you: <a href="http://www.stevejamieson.com/feed/">My RSS Feed</a>. Subscribe away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2006/02/15/rss-is-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crazy Lawsuit</title>
		<link>http://www.stevejamieson.com/blog/2006/02/01/crazy-lawsuit/</link>
		<comments>http://www.stevejamieson.com/blog/2006/02/01/crazy-lawsuit/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 04:03:41 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2006/02/01/crazy-lawsuit/</guid>
		<description><![CDATA[We&#8217;ve probably all heard the recent press about some audiologists alerting the world that listening to your iPod (or any other portable music player, for that matter) too loud for too long will cause hearing loss. Now, someone is suing Apple because they don&#8217;t put warnings on the iPod about this fact. But wait a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve probably all heard the <a href="http://biz.yahoo.com/prnews/060119/nyfnsj01.html?.v=1">recent press</a> about some audiologists alerting the world that listening to your iPod (or any other portable music player, for that matter) too loud for too long will cause hearing loss. Now, <a href="http://news.yahoo.com/s/ap/20060202/ap_on_re_us/apple_ipod_lawsuit">someone is suing Apple</a> because they don&#8217;t put warnings on the iPod about this fact.</p>
<p>But wait a minute… “Patterson does not know if the device has damaged his hearing, said his attorney…”</p>
<p>So… if he hasn&#8217;t actually experienced hearing loss, how does he have legal standing in this matter?</p>
<p>Oh… because the iPod <em>could</em> be turned up <em>by the user</em> to a potentially dangerous volume it&#8217;s somehow &#8220;defective&#8221;, and therefore he is entitled to a iPod that maxes out at an undisputedly safe volume. <em>Riiiiiight&#8230;</em></p>
<p>Four words: <a href="http://beagleweb.com/personal/boottothehead.html">Boot to the Head</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2006/02/01/crazy-lawsuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music Nazis strike again!</title>
		<link>http://www.stevejamieson.com/blog/2005/12/17/music-nazis-strike-again/</link>
		<comments>http://www.stevejamieson.com/blog/2005/12/17/music-nazis-strike-again/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 03:13:26 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[pearLyrics]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2005/12/17/music-nazis-strike-again/</guid>
		<description><![CDATA[Just when you thought the recording industry had sunk as low as they could in their &#8220;fight against piracy&#8221;, they do something even more asinine. This time they&#8217;ve taken down pearLyrics, a program that searches the internet for the lyrics of the song currently playing in iTunes and can then add the results to the [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought the recording industry had sunk as low as they could in their &#8220;fight against piracy&#8221;, they do something even more asinine. This time they&#8217;ve <a href="http://www.pearworks.com/pages/pearLyricsDemise.html">taken down pearLyrics</a>, a program that searches the internet for the lyrics of the song currently playing in iTunes and can then add the results to the lyrics ID3 tag in the music file. Somehow this violates copyright law? I&#8217;m with the Electronic Frontier Foundation—<a href="http://www.eff.org/deeplinks/archives/004246.php">that argument has no legal leg to stand on</a>.</p>
<p>I&#8217;ve been using pearLyrics for months now. I love it, and I will continue to use it. When will the recording industry learn that this sort of crap only makes people like me seriously pissed off at them and less likely to buy their wares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2005/12/17/music-nazis-strike-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classical Music and iTunes: How to Rip Seamless Symphonies and Retain Movement Boundaries</title>
		<link>http://www.stevejamieson.com/blog/2005/10/29/classical-music-and-itunes-how-to-rip-seamless-symphonies-and-retain-movement-boundaries/</link>
		<comments>http://www.stevejamieson.com/blog/2005/10/29/classical-music-and-itunes-how-to-rip-seamless-symphonies-and-retain-movement-boundaries/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 23:15:57 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[ChapterTool]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2005/10/29/classical-music-and-itunes-how-to-rip-seamless-symphonies-and-retain-movement-boundaries/</guid>
		<description><![CDATA[For a variety of reasons, iTunes has not handled classical music well enough for many individuals. This document provides a step-by-step guide to applying new features that can be used to make iTunes handle classical music more satisfactorily.]]></description>
			<content:encoded><![CDATA[<p>Ripping classical music from CD&#8217;s to mp3&#8242;s and then playing them back in iTunes has been an unsatisfying experience. There are certain pieces of music where one movement (CD track) transitions seamlessly into the next. When playing these tracks in iTunes, there has always been a jarring gap in the playback as the next track is loaded into memory. Setting the Crossfade Playback option to 0 seconds helps a lot, but it doesn&#8217;t remove the gap completely. Furthermore, such tracks prevent the use of the Sound Check feature&#8211;which automatically adjusts the output volume of every song to a more uniform level&#8211;since each track would be adjusted to a slightly different output level, thus resulting in a volume jump at the track change. The only solution to these problems has been to join the tracks together into one file during the ripping process. Unfortunately, all movement boundaries are thrown out by doing this.</p>
<p>However, a more satisfactory solution has recently been made possible. The realm of audiobooks and podcasts have brought to iTunes the ability to add chapter markers to audio files (granted only AAC encoded files). This technology can be leveraged when importing classical music so that a symphony, for example, can be imported as a single audio file, and the movements can be defined as chapters within that file. This process takes a little more work, but the track transitions will be completely seamless, Sound Check won&#8217;t be an issue, and movement boundaries will be preserved. The chapter markers are even recognized on iPods.</p>
<p>Here&#8217;s a step-by-step guide to the process.</p>
<p><span id="more-293"></span></p>
<p>Before we begin, there are a few things that you&#8217;ll need:</p>
<ol>
<li><a href="http://homepage.mac.com/applepodcast/podcasts/Resources/static/podcast_chapter_tool_beta.dmg">Apple&#8217;s Podcast Chapter Tool</a> (a.k.a. ChapterTool)—a command line program that adds the chapter markers to the audio file. Although not necessary, I recommend installing this in <code>/usr/local/bin/</code> for the sake of simplicity.<sup><a href="#ftn_1" id="ref_1">1</a></sup></li>
<li><a href="http://www.rosetrace.com/~logan/ipod/exportasxmlchapters.tgz">Export As XML Chapters</a>&#8211;an AppleScript for iTunes that automatically generates the XML file that ChapterTool will use to define the chapters. Install in <code>~/Library/iTunes/Scripts/</code> .</li>
<li>iTunes 4.9 or higher</li>
</ol>
<p>For our example, I will be importing Beethoven&#8217;s 9th Symphony as performed by the Chicago Symphony Orchestra and Chorus and conducted by Sir Georg Solti.</p>
<p>Insert the disc and let iTunes download the track info (if available) from CDDB.</p>
<p>Don&#8217;t worry too much about any of the tag fields just yet, except the Name field. The names of the tracks will become the names of the chapters, so it&#8217;s important that they be correct and to your liking. (Always double-check what you get from CDDB.) In this case, I want the names to be the movement names prefixed with arabic numerals.</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/track_names_1.png" width="450" height="106" alt="Unedited Track Names" /><br />
Unedited Track Names</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/track_names_2.png" width="450" height="106" alt="Edited Track Names" /><br />
Edited Track Names</p>
<p>Select all the tracks that you want to join together, and from the menu bar select <code>Advanced</code> &gt; <code>Join CD Tracks</code>.</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/join_menu.png" width="258" height="310" alt="Join CD Tracks Menu" /><br />
Join CD Tracks</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/joined_tracks.png" width="450" height="106" alt="Joined Tracks" /><br />
Joined CD Tracks</p>
<p>Chapter markers can only be added to AAC files, so make sure that you have iTunes set to use the AAC encoder (<code>iTunes</code> &gt; <code>Preferences...</code> &gt; <code>Advanced</code> &gt; <code>Importing</code> &gt; <code>Import Using: AAC Encoder</code>).</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/prefs.png" width="450" height="475" alt="Import Settings" /><br />
Import Settings</p>
<p>Click the import button and grab a snack.</p>
<p>While you&#8217;re waiting for the import to finish (and munching), now would be a good time to create a temporary folder on your Desktop or in some other convenient place that you will use to gather the files that will be fed into ChapterTool.</p>
<p>Before ejecting the CD, select the tracks that you have joined together, and from the menu bar select <img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/script_ico.png" width="16" height="20" alt="[script menu]" style="vertical-align:-5px;" /> &gt; <code>Export as XML chapters</code>. When prompted give the xml file a conveniently short name and save it in the temporary folder that you just created. The script will give you the option of viewing the xml file, which may be a good idea to make sure any unicode characters in the track names survived the export.</p>
<p>Find the imported audio file in your library, right-click on it, and select <code>Show Song File</code>.</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/show_song.png" width="245" height="261" alt="Show Song File" /><br />
Show Song File</p>
<p>Copy (option-drag) the file in the Finder over to the temporary folder that you created, and give it a short name.</p>
<p>Open Terminal, navigate to your temporary folder (e.g. <code>cd Desktop/temp</code>), and run ChapterTool. The syntax for ChapterTool is <code>ChapterTool -x xmlfile.xml -a audiofile.m4a -o outputfile.m4a </code>.</p>
<p>Import the file that ChapterTool produced into iTunes. The new file won&#8217;t have any info tags, so you&#8217;ll have to add the full name, artist, album, etc. info.</p>
<p>When you play the file in iTunes, a new menu button will appear between the track info display and the search box that will show and allow you to jump between the song&#8217;s chapters. The current chapter name will also be included with info that rotates through the track info display. When you play the file on an iPod, although it won&#8217;t display the chapter names, the progress bar will display the chapter breaks and the forward and backwards buttons will allow you to jump between them.</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/chapter_menu.png" width="162" height="76" alt="Chapter Menu Button" /><br />
Chapter Menu Button</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/chapter_list.png" width="450" height="104" alt="Chapter Menu Open" /><br />
Chapter Menu Open</p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/itunes/chapter_display.png" width="300" height="44" alt="Chapter Info in Display" /><br />
Chapter Info in Display</p>
<p><em>See also:</em> <a href="http://www.voxmedia.org/wiki/PodcastChapterTool">PodcastChapterTool &#8211; Voxmedia Wiki</a></p>
<ol id="footnotes">
<li id="ftn_1">This assumes that your shell knows to look in <code>/usr/local/bin/</code> for command line programs. To check, open Terminal, type <code>echo $PATH</code>, and see if <code>/usr/local/bin/</code> is present in the colon separated list of paths that is outputted. If it&#8217;s not there, then you&#8217;ll have to add it to <code>/etc/csh.login</code> (if you&#8217;re using <code>tcsh</code> as your shell), <code>/etc/profile</code> (if you&#8217;re using <code>bash</code>), or the appropriate configuration file for your shell of choice. <a href="#ref_1">↩</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2005/10/29/classical-music-and-itunes-how-to-rip-seamless-symphonies-and-retain-movement-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Row</title>
		<link>http://www.stevejamieson.com/blog/2005/10/28/front-row/</link>
		<comments>http://www.stevejamieson.com/blog/2005/10/28/front-row/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 04:11:07 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[My Computers]]></category>
		<category><![CDATA[Front Row]]></category>
		<category><![CDATA[iMac]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2005/10/28/front-row/</guid>
		<description><![CDATA[Oooooo&#8230; Front Row I think it&#8217;s official that Front Row—Apple&#8217;s new media center app that&#8217;s bundled exclusively with the new iMac (that I missed by a month)—is a hit. Mac users everywhere want it. Now the question is whether Apple will answer the demand by making it available to all Mac users. Will it show [...]]]></description>
			<content:encoded><![CDATA[<p>Oooooo&#8230; <a href="http://www.apple.com/imac/frontrow.html">Front Row</a></p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/IMG_1370.jpg" alt="Main Menu" width="320" height="240" /></p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/IMG_1369.jpg" alt="Music" width="320" height="240" /></p>
<p class="center"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/IMG_1371.jpg" alt="Photos" width="320" height="240" /></p>
<p>I think it&#8217;s official that Front Row—Apple&#8217;s new media center app that&#8217;s bundled exclusively with the new iMac (that I missed by a month)—is a hit. <a href="http://www.tuaw.com/2005/10/24/reader-video-front-row-on-a-mac-mini/">Mac users everywhere want it</a>. Now the question is whether Apple will answer the demand by making it available to all Mac users. Will it show up in Mac OS X 10.4.3? iLife 2006? I hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2005/10/28/front-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOH!!!</title>
		<link>http://www.stevejamieson.com/blog/2005/10/12/doh/</link>
		<comments>http://www.stevejamieson.com/blog/2005/10/12/doh/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 04:29:10 +0000</pubDate>
		<dc:creator>Steve Jamieson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[My Computers]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.stevejamieson.com/blog/2005/10/12/doh/</guid>
		<description><![CDATA[New iMac &#124; New iPod It was fun being on top while it lasted. Kudos to Jed for being the first to make fun of my now obsolete technology with the above image.]]></description>
			<content:encoded><![CDATA[<p class="center"><a href="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/outdated_cpu.jpg"><img src="http://www.stevejamieson.com/wordpress/wp-content/pics/2005/outdated_cpu_thmb.jpg" width="192" height="137" alt="Outdated Computer" /></a></p>
<p class="center"><a href="http://www.macminute.com/2005/10/12/imac-g5/">New iMac</a> | <a href="http://www.macminute.com/2005/10/12/5g-ipod/">New iPod</a></p>
<p>It was fun being on top while it lasted. Kudos to Jed for being the first to make fun of my now obsolete technology with the above image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevejamieson.com/blog/2005/10/12/doh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

